«« First « Prev Page 1 of 1 (7 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | Proteus Blue | Steve Wood | US Regionals 2005 (Columbus) | 27.Jun.'05 | 6th |
![]() | Blue Tooth | Austin Bucholz | US Regionals 2005 (Lincoln) | 27.Jun.'05 | 5th |
![]() | Mono Blue Tron | Seth Williams | US Regionals 2005 (Salt Lake City) | 27.Jun.'05 | 6th |
![]() | Blue Tron | Tominaga Mario | Japanese Regionals 2005 (Osaka) | 11.Jun.'05 | 2nd |
![]() | URW - KCI | Kurt Kofler | Steirische Meisterschaft | 09.Jan.'05 | 8th |
![]() | Ironworks Combo | Dr_Moo | Magic-League Standard Trial | 28.Dec.'04 | 3rd |
![]() | KCI | Jan Gründlich | Wintermercadiade 2004 | 09.Jan.'04 | 1st |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (7 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.