«« First « Prev Page 1 of 1 (9 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | The Rock | Takayuki Furukawa | PTQ Philadelphia (Nagoya) | 26.Feb.'05 | 3rd |
![]() | The Rock | Ken Bearl | PTQ Philadelphia (Des Moines) | 19.Feb.'05 | 8th |
![]() | The Rock | Sam Black | PTQ Philadelphia (Madison) | 19.Feb.'05 | 5th |
![]() | The Rock | Ben Rasmussen | PTQ Philadelphia (Chicago) | 12.Feb.'05 | 7th |
![]() | The Rock | Andy Stokinger | PTQ Philadelphia (Newington) | 12.Feb.'05 | 6th |
![]() | The Rock | Daisaku Harada | PTQ Philadelphia (Osaka) | 12.Feb.'05 | 6th |
![]() | The Rock | Jari Inkinen | PTQ Philadelphia (Helsinki) | 06.Feb.'05 | 1st |
![]() | Rock | Alexandre Carette | PTQ Philadelphia (Paris) | 06.Feb.'05 | 3rd |
![]() | G/B Pattern | Thomas Naumann | GPT Eindhoven (Bielefeld) | 05.Feb.'05 | 4th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (9 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.