«« First « Prev Page 3 of 3 (69 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | Red Deck Wins | Jun'ya Iyanga | PTQ Philadelphia (Yokohama) | 05.Feb.'05 | 2nd |
![]() | Red Deck Wins | Shunichi Takawashi | PTQ Philadelphia (Yokohama) | 05.Feb.'05 | 5th |
![]() | Red Deck Wins | Matthew Stevens | PTQ Philadelphia | 29.Jan.'05 | 8th |
![]() | Red Deck Wins | Sean Inlow | PTQ Philadelphia | 29.Jan.'05 | 16th |
![]() | B/G/r Deed | Thomas Schmalfeld | GPT Eindhoven (Dresden) | 09.Jan.'05 | 1st |
![]() | Red Deck Wins | Russell Morehouse | GPT Boston | 02.Jan.'05 | 2nd |
![]() | Rock | Akil Steele | GPT Boston | 02.Jan.'05 | 2nd |
![]() | Red Deck Wins | Edward Pfender | GPT Boston | 02.Jan.'05 | 7th |
![]() | Red Deck Wins | Nick Cochinos | NG New Years Day | 01.Jan.'05 | 3rd |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 3 of 3 (69 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.