«« First « Prev Page 1 of 1 (7 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | The Rock | Daniel Vargas | PTQ Philadelphia (La Paz) | 26.Feb.'05 | 1st |
![]() | The Rock | Takayuki Furukawa | PTQ Philadelphia (Nagoya) | 26.Feb.'05 | 3rd |
![]() | The Rock | Allan Sjue | PTQ Philadelphia (New Orleans) | 26.Feb.'05 | 4th |
![]() | The Rock | Shawn Burkholder | PTQ Philadelphia (Kansas City) | 19.Feb.'05 | 2nd |
![]() | The Rock | Daniel Kramer | PTQ Philadelphia (Montreal) | 12.Feb.'05 | 4th |
![]() | The Rock | Justin Haven Brinner | PTQ Philadelphia (Newington) | 12.Feb.'05 | 4th |
![]() | The Rock | Daisaku Harada | PTQ Philadelphia (Osaka) | 12.Feb.'05 | 6th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (7 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.