«« First « Prev Page 2 of 2 (36 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | White Desire | Joseph Marion | PTQ Philadelphia (Wheat Ridge) | 05.Feb.'05 | 2nd |
![]() | Desire | Shouta Yokoyama | PTQ Philadelphia (Yokohama) | 05.Feb.'05 | 6th |
![]() | White Desire | Adam Prosak | PTQ Philadelphia | 29.Jan.'05 | 16th |
![]() | Black Desire | Ryan Rocco | PTQ Philadelphia | 29.Jan.'05 | 16th |
![]() | Black Desire | Michael Siedentopf | GPT Eindhoven (Dresden) | 09.Jan.'05 | 6th |
![]() | Mind's Desire | Pat Hepner | GPT Boston | 02.Jan.'05 | 8th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 2 of 2 (36 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.