«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | U/W Oppostion | Eric Kirkman | PTQ Philadelphia (Aurora) | 26.Feb.'05 | 4th |
![]() | Tradewind Opposition | Jesse Pitz | PTQ Philadelphia (Boise) | 19.Feb.'05 | 7th |
![]() | Kiki-Opposition | Aaron Hauptmann | PTQ Philadelphia (Chicago) | 12.Feb.'05 | 5th |
![]() | Squirrel Prison | Jason Ayers | PTQ Philadelphia (Louisville) | 12.Feb.'05 | 2nd |
![]() | Squirrel Opposition | David Jafari | PTQ Philadelphia (Birmingham) | 05.Feb.'05 | 3rd |
![]() | Squirrel Prison | Satoshi Nakamura | PTQ Philadelphia (Yokohama) | 05.Feb.'05 | 3rd |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.