«« First « Prev Page 1 of 1 (7 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | Macey Rock | Grant Struck | Grand Prix Seattle 2005 | 06.Mar.'05 | 5th |
![]() | The Rock | Sergio Chaves Costa | PTQ Philadelphia (Rio de Janeiro) | 06.Mar.'05 | 2nd |
![]() | The Rock | Yuuta Ushie | PTQ Philadelphia (Nagoya) | 26.Feb.'05 | 2nd |
![]() | Rector Control | Gabe DeLaCerda | PTQ Philadelphia (Des Moines) | 19.Feb.'05 | 1st |
![]() | The Rock | Tatsuya Oonishi | PTQ Philadelphia (Osaka) | 12.Feb.'05 | 1st |
![]() | The Rock | Takayuki Tochika | PTQ Philadelphia (Osaka) | 12.Feb.'05 | 2nd |
![]() | Macey2k5 | Fumihiko Shiota | PTQ Philadelphia (Chiba) | 11.Feb.'05 | 8th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (7 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.