«« First « Prev Page 1 of 1 (10 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
Vintage | Snapclamp | Mark Hornung | Jan 2012 NEV @ Top Deck Games | 15.Jan.'12 | 6th |
Vintage | Trygon Tezz | David Ochoa | SuperStars (San Jose) Mox Ruby | 20.Jun.'10 | 1st |
Vintage | Trygon Tezz | Jeff Huang | SuperStars (San Jose) Mox Ruby | 20.Jun.'10 | 3rd |
Vintage | TPS | Jim Davis | N.Y.S.E. VIII | 29.May.'10 | 6th |
Vintage | Menendian Black | Matthew Ajifu | Soros Mox Diamond #3 | 14.Jul.'09 | 4th |
Vintage | Intuition Tendrils | Xavier de Grandes | 3º Catalan Vintage League 5th Edition | 22.Mar.'09 | 5th |
Vintage | TPS | Andrea Bianconi | D-Day (Firenze, Italy) | 15.Mar.'09 | 8th |
Vintage | UB Fish | Sho Ogasawara | Vintage from Tokyo #13 | 08.Nov.'08 | 4th |
Vintage | Sui Black | Jakob Progsch | Vintage Luzern 09/08 | 28.Sep.'08 | 2nd |
Vintage | Confidant Storm | David Bernhardsgrütter | Vintage Luzern 08/08 | 31.Aug.'08 | 5th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (10 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.