«« First « Prev Page 11 of 11 (306 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | Boros Deck Wins | Chris Bergeson | GenCon Legacy Champs 2008 | 16.Aug.'08 | 2nd |
![]() | Goyf Sligh | John Adams | UK Legacy Gloucester 08/08 | 16.Aug.'08 | 6th |
![]() | Burn | Oleg Tyablikov | Legacy Moscow 07/08 | 26.Jul.'08 | 3rd |
![]() | Goyf Sligh | Jeroen Schaffhausen | Legacy Mol 07/08 | 20.Jul.'08 | 4th |
![]() | Tarmosligh | Juan Manuel Chamorro | Torneo de Verano CdV | 08.Dec.'99 | 3rd |
![]() | Sligh | Valentin Bejarano Salgado | Torneo de Verano CdV | 08.Dec.'99 | 4th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 11 of 11 (306 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.