«« First « Prev Page 4 of 4 (96 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | Jund | Benjamin Francois | Zendikar Game Day - Foyer des vieux amis / France | 31.Oct.'09 | 4th |
![]() | Not enough Goblins | John Hawtrey | Zendikar Game Day - Guardian Games / USA | 31.Oct.'09 | 3rd |
![]() | Blightning | Wuy Chea | Zendikar Game Day - SpielRaum Wien / Austria | 31.Oct.'09 | 6th |
![]() | Goblins | Billy Walmsley | Zendikar Game Day - The Gamer's Gambit / USA | 31.Oct.'09 | 1st |
![]() | Midrange Jund | Daisuke Nakamichi | Zendikar Game Day - Tokyo Multimedia College / Japan | 31.Oct.'09 | 1st |
![]() | Boros Bushwhacker | Edward Malasaga | Zendikar Game Day - Zuran Gaming Center / Philippines | 31.Oct.'09 | 3rd |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 4 of 4 (96 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.