«« First « Prev Page 6 of 6 (156 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Lrw_10th_SoA] | QnT | stone_d | Magic-League Standard Master 12/10 | 12.Oct.'08 | 1st |
[Lrw_10th_SoA] | QnT | marcooj | Magic-League Standard Master 12/10 | 12.Oct.'08 | 8th |
[Lrw_10th_SoA] | Cruel Control | Chris Woltereck | Star City Games Win-A-Cruise | 12.Oct.'08 | 2nd |
[Lrw_10th_SoA] | Cruel Control | Joseph Keaveny | Star City Games Win-A-Cruise | 12.Oct.'08 | 3rd |
[Lrw_10th_SoA] | Cruel Control | Josh Cope | Star City Games Win-A-Cruise | 12.Oct.'08 | 16th |
[Lrw_10th_SoA] | 夕日坂 (Quick 'n Toast) | Wataru Hosaka | The Finals 2008 (Yamanashi) | 12.Oct.'08 | 4th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 6 of 6 (156 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.