«« First « Prev Page 1 of 1 (9 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Lorwyn] | MonoBlack [20swamps rogues] | Marchese Paolo | PTQ Berlin 2008 - Bari | 06.Jul.'08 | 7th |
[Lorwyn] | Goblin Control | Jason Welsh | GPT Birmingham 2008 - London II | 18.May.'08 | 8th |
[Lorwyn] | Goblins | Игорь За | GPT Birmingham 2008 - Moscow II | 28.Apr.'08 | 8th |
[Lorwyn] | B/U Rogues | Ulysses Angeles | Pre-Shadowmoor Triple Treat (Lorwyn Block) 12/04 | 12.Apr.'08 | 5th |
[Lorwyn] | B/u Rogues | Rommel Asiong | Pre-Shadowmoor Triple Treat (Lorwyn Block) 12/04 | 12.Apr.'08 | 6th |
[Lorwyn] | Goblins | Joel Bantiles | Pre-Shadowmoor Triple Treat (Lorwyn Block) | 06.Apr.'08 | 3rd |
[Lorwyn] | Rogues | Mark Guiang | Pre-Shadowmoor Triple Treat (Lorwyn Block) | 06.Apr.'08 | 5th |
[Lorwyn] | B Rogue | Rexel Allan Tenorio | Pre-Shadowmoor Triple Treat (Lorwyn Block) | 06.Apr.'08 | 7th |
[Lorwyn] | Goblin | Nick A Martin | GPT Birmingham 2008 - London | 15.Mar.'08 | 1st |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (9 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.