«« First « Prev Page 5 of 5 (130 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[TSp_10th_Lrw] | U/B Teachings | Gerard Fabiano | States 2007 - New Jersey | 27.Oct.'07 | 2nd |
[TSp_10th_Lrw] | U/b SnowPickles | Richard Braithwaite | States 2007 - Ohio | 27.Oct.'07 | 6th |
[TSp_10th_Lrw] | Coalition Control | Josh Cross | States 2007 - Virginia | 27.Oct.'07 | 3rd |
[TSp_10th_Lrw] | Pickles | Peter Beckfield | States 2007 - Washington | 27.Oct.'07 | 6th |
[TSp_10th_Lrw] | U/B Control | Jacob Janoska | States 2007 - Washington | 27.Oct.'07 | 8th |
[TSp_10th_Lrw] | Coalitionless Control | Glenn Anderson | States 2007 - West Virginia | 27.Oct.'07 | 7th |
[TSp_10th_Lrw] | UB Teachings | Jan Kotrla | GPT Krakau 2007 (Brno) | 20.Oct.'07 | 2nd |
[TSp_10th_Lrw] | MU Pickles | BabelFish | Magic-League Standard Trial 20/10 | 20.Oct.'07 | 1st |
[TSp_10th_Lrw] | U/G/w Blink | Richard Hanvey | Star City $1,000 Standard Open | 20.Oct.'07 | 2nd |
[TSp_10th_Lrw] | U/w Pickles | Dashaud Moore | Star City $1,000 Standard Open | 20.Oct.'07 | 16th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 5 of 5 (130 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.