«« First « Prev Page 7 of 7 (185 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[TSp_10th_Lrw] | Wg Aggro | Greatness | Magic-League Standard Trial 18/10 | 18.Oct.'07 | 4th |
[TSp_10th_Lrw] | GB Aggro | __Q__ | Magic-League Standard Trial 13/10 | 13.Oct.'07 | 2nd |
[TSp_10th_Lrw] | GWr Predator | TG | Magic-League Standard Trial 08/10 | 08.Oct.'07 | 1st |
[TSp_10th_Lrw] | WGR Predator | |kaoz| | Magic-League Standard Trial 03/10 | 03.Oct.'07 | 1st |
[TSp_10th_Lrw] | WGR Predator | TG | Magic-League Standard Trial 03/10 | 03.Oct.'07 | 2nd |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 7 of 7 (185 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.