«« First « Prev Page 1 of 1 (10 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Time Spiral] | Mono Black Aggro | Shawn Dakota Rudd | PTQ Valencia 2007 (Denver) | 11.Aug.'07 | 6th |
[Time Spiral] | Mono Black Aggro | Ian Duke | PTQ Valencia 2007 (Milford) | 04.Aug.'07 | 3rd |
[Time Spiral] | Bridge Reanimator | Aaron Lewis | PTQ Valencia 2007 (Milford) | 04.Aug.'07 | 4th |
[Time Spiral] | Bridgeanimator | Conner Russell | PTQ Valencia 2007 (Louisville) | 22.Jul.'07 | 6th |
[Time Spiral] | B/u/w Control | Leontiev Danil | PTQ Valencia 2007 Russia (Tyumen) | 08.Jul.'07 | 8th |
[Time Spiral] | U/B/w | Tim Köhler | GPT Florenz Saarbrücken | 07.Jul.'07 | 3rd |
[Time Spiral] | UB Control | rockshard | Magic-League Block Master 07/07 | 07.Jul.'07 | 5th |
[Time Spiral] | U/B/w Control | Luis Scott-Vargas | Grand Prix Montreal 2007 | 24.Jun.'07 | 16th |
[Time Spiral] | Mono Black Control | Taoofss | Magic-League Block Trial 11/05 | 11.May.'07 | 1st |
[Time Spiral] | UB Reanimator | Cyryl Kociecki | Grand Prix Trial Strasbourg (Bydgoszczy) | 14.Apr.'07 | 3rd |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (10 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.