«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Time Spiral] | A Tribute to Neco I. | Rouven Hohlstein | GPT Florenz Saarbrücken | 07.Jul.'07 | 5th |
[Time Spiral] | Wild Pair Slivers | Shohei Yamamoto | Pro Tour Yokohama 2007 | 21.Apr.'07 | -1th |
[Time Spiral] | Wild Pair Slivers | Mamoru Yamanishi | Pro Tour Yokohama 2007 | 21.Apr.'07 | -1th |
[Time Spiral] | Wild Pair Slivers | Shiva | Magic-League Block Master 08/04 | 08.Apr.'07 | 7th |
[Time Spiral] | BGw Raxli-Faxli | Tino Schumann | GPT Strasbourg 2007 (Weimar) | 07.Apr.'07 | 7th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.