«« First « Prev Page 2 of 2 (39 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | UG Scrub and Force | Shougo Yonamine | Standard Champs 2006 (JP-Okinawa) | 28.Oct.'06 | 4th |
![]() | Blink.dec | Ruben Wernecke | Standard Champs 2006 (Rostock) | 28.Oct.'06 | 2nd |
![]() | UG Scrub and Force | Zack Smith | Standard Champs 2006 (US-California) | 28.Oct.'06 | 2nd |
![]() | UG Beats | Kyle Dunne | Standard Champs 2006 (US-California) | 28.Oct.'06 | 3rd |
![]() | Blink187 | Robert Graves | Standard Champs 2006 (US-Louisville) | 28.Oct.'06 | 5th |
![]() | UWg Control | Chris Pait | Standard Champs 2006 (US-Ohio) | 28.Oct.'06 | 4th |
![]() | UG Critical Plax | TK421GoGo | Magic-League Standard Trial 25/10 | 25.Oct.'06 | 2nd |
![]() | U/G Beatdown | Kenjiro Goto | "The Finals" Qualifier Kobe | 22.Oct.'06 | 5th |
![]() | Scrub & Force | Naoki Shimizu | Lord of Magic Championship 2006 | 15.Oct.'06 | 8th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 2 of 2 (39 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.