«« First « Prev Page 1 of 1 (10 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Rav_10th_FS] | Boros | Michał Musiał | Nationals Poland 2007 | 16.Sep.'07 | 7th |
[Rav_10th_FS] | BlinkFire | Miles Smith | Canadian Nationals 2007 | 09.Sep.'07 | 8th |
[Rav_10th_FS] | Angelfire | ThomasG | Magic-League Standard Trial 05/09 | 05.Sep.'07 | 1st |
[Rav_10th_FS] | Rakdos | Andres Mejia Gallego | Colombian Nationals 2007 | 19.Aug.'07 | 2nd |
[Rav_10th_FS] | Blink-Touch | Bartłomiej Witczak | National Qualifier 2007 Poland (Katowice) | 18.Aug.'07 | 8th |
[Rav_10th_FS] | R/g Goyf | Dan Bretherton | Nationals New Zealand 2007 - Top 8 | 12.Aug.'07 | 7th |
[Rav_10th_FS] | Satanic Sligh | Timo Nijk | National Qualifier 2007 Netherlands (Groningen) | 05.Aug.'07 | 1st |
[Rav_10th_FS] | Rakdos | Mattias Bengtsson | National Qualifiers 2007 Sweden (Örebro) | 05.Aug.'07 | 1st |
[Rav_10th_FS] | Satanic Sligh | Steven Aplin | Nationals Australia 2007 | 22.Jul.'07 | 1st |
[Rav_10th_FS] | R/G Goyf | Andrew Eckerman | Nationals Australia 2007 | 22.Jul.'07 | 6th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (10 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.