«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Rav_10th_FS] | OmniChord | Manuel Bucher | Swiss Nationals 2007 | 26.Aug.'07 | 1st |
[Rav_10th_FS] | WB weenie | Tom Sundlöf | Nationals Sweden 2007 | 23.Aug.'07 | 2nd |
[Rav_10th_FS] | Boros Deck Wins | Spooge | Magic-League Standard Master 19/08 | 19.Aug.'07 | 6th |
[Rav_10th_FS] | Misshandlung und Prügelandrohung | Jan Wolff | Iserlohn Standard August 2007 | 12.Aug.'07 | 3rd |
[Rav_10th_FS] | RW Weenie Deck | Takaya Saitou | National Qualifier 2007 Japan (Shinetsu) | 12.Aug.'07 | 1st |
[Rav_10th_FS] | G/W Aggro Glare | Anatoli Lightfoot | Nationals Australia 2007 | 22.Jul.'07 | 7th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.