«« First « Prev Page 2 of 2 (35 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Rav_10th_FS] | Dredge | Tim Käll | National Qualifiers 2007 Sweden (Örebro) | 05.Aug.'07 | 6th |
[Rav_10th_FS] | Gruul | Kristoffer Karström | National Qualifiers 2007 Sweden (Örebro) | 05.Aug.'07 | 8th |
[Rav_10th_FS] | Red Deck Wins | Craig Jones | Great Britain Nationals 2007 | 29.Jul.'07 | 1st |
[Rav_10th_FS] | Sleepless Slivers | Greg McCleery | 2007 Kentucky Open | 23.Jul.'07 | 6th |
[Rav_10th_FS] | Project X | Terenc Dedaj | 100 Citta 2007 | 21.Jul.'07 | 2nd |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 2 of 2 (35 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.