«« First « Prev Page 3 of 3 (67 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
Extended [Inv_7th_Lrw] | Gifts Rock | Marco Mazzei | PTQ Yokohama 2007 (Arezzo) | 14.Jan.'07 | 4th |
Extended [Inv_7th_Lrw] | Gift Rock | Marco Bogliotti | PTQ Yokohama 2007 (Piacenza) | 07.Jan.'07 | 6th |
Extended [Inv_7th_Lrw] | Aggro Loam | Brian Heine | PTQ Yokohama 2007 (Fort Worth) | 06.Jan.'07 | 5th |
Extended [Inv_7th_Lrw] | Tooth and Nail | Dan DArgenio | PTQ Yokohama 2007 (Philadelphia) | 06.Jan.'07 | 2nd |
Extended [Inv_7th_Lrw] | CAL | Makihito Mihara | The Finals 2006 Ext (Final) | 24.Dec.'06 | 4th |
Extended [Inv_7th_Lrw] | CAL | Ian Mark Gutierrez | Grand Prix Trial Singapore II | 17.Dec.'06 | 1st |
Extended [Inv_7th_Lrw] | Gifts Rock | Gerardo Godinez Estrada, | Worlds 2006 - Top Extended Decks | 01.Dec.'06 | -1th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 3 of 3 (67 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.