«« First « Prev Page 1 of 1 (7 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Kamigawa] | Black No Hand | Thor Nordwick | PTQ Los Angeles (Billings) | 09.Jul.'05 | 1st |
[Kamigawa] | Black No Hand | Bruce Miller | PTQ Los Angeles (Billings) | 09.Jul.'05 | 7th |
[Kamigawa] | B/W Kite Control | Brandon Burks | PTQ Los Angeles (Cincinnati) | 09.Jul.'05 | 3rd |
[Kamigawa] | B/W Control | Jani Lindroos | PTQ Los Angeles (Seinäjoki) | 03.Jul.'05 | 3rd |
[Kamigawa] | B/W Control | James Blaha | PTQ Los Angeles (Columbus) | 01.Jul.'05 | 5th |
[Kamigawa] | Mono Black Control | JayHorror | Magic-League Block Trial | 24.Feb.'05 | 5th |
[Kamigawa] | MBC | TraGuil | Magic-League Block Trial | 24.Feb.'05 | 7th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (7 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.