«« First « Prev Page 1 of 1 (9 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | Dark Boros | Miguel Moncho | Liga Valenciana de Legacy II - Torneo 7 | 11.Apr.'10 | 3rd |
![]() | Chila/Jog Deckwins | Daniel de Roa | Legacy Katan 10/08 | 17.Oct.'08 | 5th |
![]() | BDW | Johannes Gehrer | Legacy Dornbirn 06/08 | 08.Jun.'08 | 5th |
![]() | Dark Boros | Rodrigue Martinet-Andrieux | Legacy Bourgoin Jallieu 06/08 | 01.Jun.'08 | 4th |
![]() | Boros | Daniele Benati | Legacy San Giorgio 03/08 | 30.Mar.'08 | 5th |
![]() | Boros Scepter | Óscar Montero | 4 Sea Drakes at Pendrell Vale | 12.May.'07 | 6th |
![]() | Boros | Cedric-Joshua Petzold | Hanau Legacy Dezember 2006 | 30.Dec.'06 | 5th |
![]() | Boros Deck Wins | Thomas Dall | Danish Legacy Champs 2006 | 18.Nov.'06 | 8th |
![]() | Boros Deck Wins | Pokerface | O-Gaming Legacy Trial 1113 | 13.Nov.'05 | 2nd |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (9 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.