«« First « Prev Page 1 of 1 (4 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # | 
|---|---|---|---|---|---|
| ![[SoA_M10_Zen]](gfx/standardb.gif) [SoA_M10_Zen] | BGW Jank | Thomas Harlan | US States 2009 - Missouri | 06.Dec.'09 | 3rd | 
| ![Extended [Ons_8th_SoA]](gfx/modernb.gif) Extended [Ons_8th_SoA] | Bant Aggro | Thomas Harlan | PTQ Honolulu 2009 - St. Louis / USA | 21.Mar.'09 | 4th | 
| ![Extended [Ons_8th_SoA]](gfx/modernb.gif) Extended [Ons_8th_SoA] | RGW Aggro | Thomas Harlan | PTQ Honolulu 2009 - St. Louis / USA | 14.Feb.'09 | 4th | 
| ![[Lrw_10th_SoA]](gfx/standardb.gif) [Lrw_10th_SoA] | Kithkin | Thomas Harlan | State Championships 2008 - Missouri | 08.Nov.'08 | 2nd | 
| Format | Deck | Player | Event | Date | # | 
«« First « Prev Page 1 of 1 (4 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.