«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Zen_M11_SoM] | U/W Caw-Blade | Jody Keith | SCG.com Standard Open: Memphis | 13.Mar.'11 | 6th |
Extended [Lor_M10_SoM] | UW Control | Jody Keith | Grand Prix Atlanta 2011 | 23.Jan.'11 | 3rd |
Extended [Mrd_9th_Zen] | Dark Foundry | Jody Keith | Grand Prix Houston 2010 - Top32 Decks | 03.Apr.'10 | 16th |
Extended [Ons_8th_SoA] | Astral Slide | Jody Keith | PTQ Honolulu 2009 - Birmingham / England | 04.Apr.'09 | 6th |
[Time Spiral] | Mono Green | Jody Keith | PTQ Valencia 2007 (Mobile) | 23.Jun.'07 | 5th |
[Rav_9th_FS] | Orzhov Control | Jody Keith | Standard Champs 2006 (US-Louisiana) | 28.Oct.'06 | 4th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.