«« First « Prev Page 1 of 1 (11 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | Solar Flare | Jim Davis | SCG.com Standard Open: Providence | 05.May.'12 | 9th |
![]() | GUr Shaman | Jim Davis | 2010 TCGplayer Wizard World Series - New York City | 03.Oct.'10 | 16th |
![]() | UW Control | Jim Davis | PTQ Amsterdam 2010 - New Jersey | 24.Jul.'10 | 6th |
![]() | TPS | Jim Davis | N.Y.S.E. VIII | 29.May.'10 | 6th |
![]() | Tezzeret | Jim Davis | N.Y.S.E. V | 24.Jan.'10 | 2nd |
![]() | Reveillark | Jim Davis | Gamingetc 3.000$ Standard Tournament | 26.Oct.'08 | 2nd |
![]() | U/B Faeries | Jim Davis | StarCityGames.com $2,000 Standard Open | 11.May.'08 | 5th |
![]() | U/B/w Control | Jim Davis | PTQ Valencia 2007 (Philadelphia) | 21.Jul.'07 | 1st |
![]() | Goblins | Jim Davis | Grand Prix Dallas 2007 | 25.Feb.'07 | 8th |
![]() | White Weenie | Jim Davis | PTQ Los Angeles (New York) | 16.Jul.'05 | 7th |
![]() | Affinity | Jim Davis | PTQ Philadelphia (Philadelphia) | 12.Feb.'05 | 3rd |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (11 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.