«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | Zoo | Ginés Valera | Liga Valenciana de Legacy - Torneo 10 (Black Lotus) | 01.Aug.'10 | 4th |
![]() | Goblins | Ginés Valera | Liga Valenciana de Legacy II - Torneo 5 | 14.Feb.'10 | 2nd |
![]() | Supreme Blue | Ginés Valera | Liga Valenciana de Legacy 2. Torneo 4 | 20.Dec.'09 | 8th |
![]() | Countertop | Ginés Valera | Liga Valenciana de Legacy 2. Torneo 3 | 15.Nov.'09 | 4th |
![]() | HU-HA | Ginés Valera | Liga Valenciana de Legacy II. Torneo 2 | 18.Oct.'09 | 5th |
![]() | HU-HA | Ginés Valera | La Joya de Gremio 2 | 30.Mar.'09 | 7th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.