«« First « Prev Page 1 of 1 (11 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | UW Delver | David Gleicher | Grand Prix Salt Lake City | 01.Apr.'12 | 7th |
![]() | Cruel Control | David Gleicher | PT Nagoya Qualifier: Madison | 05.Mar.'11 | 3rd |
![]() | 4C Control | David Gleicher | PT Nagoya Qualifier: Indianapolis | 08.Jan.'11 | 2nd |
![]() | Team America | David Gleicher | Legacy GPT Colombus | 18.Jul.'10 | 8th |
![]() | Bant | David Gleicher | PTQ Amsterdam 2010 - Chicago / USA | 22.May.'10 | 1st |
![]() | Team America | David Gleicher | StarCityGames.com $5,000 Legacy Open - Indianapolis | 14.Mar.'10 | 16th |
![]() | Zoo | David Gleicher | PTQ San Juan 2010 - Madison / USA | 20.Feb.'10 | 4th |
![]() | Team USA | David Gleicher | Pastime Legacy 1K | 04.Dec.'09 | 8th |
![]() | Mono Red Aggro | David Gleicher | PTQ Valencia 2007 (Louisville) | 22.Jul.'07 | 4th |
![]() | G/W/r Aggro | David Gleicher | PTQ Valencia 2007 (Indianapolis I) | 30.Jun.'07 | 6th |
![]() | Black Hand | David Gleicher | PTQ Los Angeles (Springfield) | 09.Jul.'05 | 6th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (11 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.